Pokemon Database
All 303 Pokemon in Pokopia
308 Pokemon found
| Name | Types | Weather | Time | Region | Rarity |
|---|---|---|---|---|---|
Bulbasaur | Grass, Poison | All | Common | ||
Ivysaur | Grass, Poison | All | Rare | ||
Venusaur | Grass, Poison | All | Rare | ||
Charmander | Fire | All | Common | ||
Charmeleon | Fire | All | Common | ||
Charizard | Fire, Flying | Sun, Cloud | Very | ||
Squirtle | Water | All | Common | ||
Wartortle | Water | All | Rare | ||
Blastoise | Water | All | Very | ||
Pidgey | Normal, Flying | All | Common | ||
Pidgeotto | Normal, Flying | All | Rare | ||
Pidgeot | Normal, Flying | All | Common | ||
Oddish | Grass, Poison | All | Common | ||
Gloom | Grass, Poison | All | Common | ||
Vileplume | Grass, Poison | All | Rare | ||
Bellossom | Grass | All | Rare | ||
Paras | Bug, Grass | All | Common | ||
Parasect | Bug, Grass | All | Rare | ||
Venonat | Bug, Poison | All | Common | ||
Venomoth | Bug, Poison | All | Rare | ||
Bellsprout | Grass, Poison | All | Common | ||
Weepinbell | Grass, Poison | All | Rare | ||
Victreebel | Grass, Poison | All | Very | ||
Slowpoke | Water, Psychic | All | Common | ||
Slowbro | Water, Psychic | All | Very | ||
Slowking | Water, Psychic | All | Very | ||
Magnemite | Electric, Steel | All | Common | ||
Magneton | Electric, Steel | All | Rare | ||
Magnezone | Electric, Steel | All | Very | ||
Onix | Rock, Ground | All | Common | ||
Steelix | Steel, Ground | All | Common | ||
Cubone | Ground | All | Common | ||
Marowak | Ground | All | Rare | ||
Tyrogue | Fighting | All | CommonCommon | ||
Hitmonlee | Fighting | All | Common | ||
Hitmonchan | Fighting | All | Common | ||
Hitmontop | Fighting | All | Common | ||
Koffing | Poison | All | Common | ||
Weezing | Poison | All | Common | ||
Tangela | Grass | All | Common | ||
Professor Tangrowth | Grass | All | Common | ||
Tangrowth | Grass | All | Common | ||
Scyther | Bug, Flying | All | Common | ||
Scizor | Bug, Steel | All | Common | ||
Pinsir | Bug | All | Rare | ||
Magikarp | Water | All | Common | ||
Gyarados | Water, Flying | All | Common | ||
Ditto | Normal | All | |||
Hoothoot | Normal, Flying | All | Common | ||
Noctowl | Normal, Flying | All | Rare | ||
Heracross | Bug, Fighting | All | Rare | ||
Volbeat | Bug | All | Rare | ||
Illumise | Bug | All | Rare | ||
Gulpin | Poison | All | |||
Swalot | Poison | All | Rare | ||
Cacnea | Grass | Sun | Common | ||
Cacturne | Grass, Dark | All | Rare | ||
Combee | Bug, Flying | All | Common | ||
Vespiquen | Bug, Flying | All | Common | ||
Shellos | Water | All | Common | ||
Shellos East Sea | Water | All | Common | ||
Gastrodon | Water, Ground | All | Rare | ||
Gastrodon East Sea | Water, Ground | All | Rare | ||
Drifloon | Ghost, Flying | All | Common | ||
Drifblim | Ghost, Flying | All | Common | ||
Drilbur | Ground | All | Common | ||
Excadrill | Ground, Steel | All | Rare | ||
Timburr | Fighting | All | Common | ||
Gurdurr | Fighting | All | Rare | ||
Conkeldurr | Fighting | All | Common | ||
Litwick | Ghost, Fire | All | Common | ||
Lampent | Ghost, Fire | All | Rare | ||
Chandelure | Ghost, Fire | All | Rare | ||
Axew | Dragon | All | Common | ||
Fraxure | Dragon | All | Common | ||
Haxorus | Dragon | All | Rare | ||
Goomy | Dragon | Rain | Common | ||
Sliggoo | Dragon | Rain | Common | ||
Goodra | Dragon | Rain | Rare | ||
Cramorant | Flying, Water | All | Common | ||
Pichu | Electric | All | Common | ||
Peakychu | Electric | All | Rare | ||
Pikachu | Electric | All | Rare | ||
Raichu | Electric | All | Common | ||
Zubat | Poison, Flying | All | Common | ||
Golbat | Poison, Flying | All | Rare | ||
Crobat | Poison, Flying | All | Very | ||
Meowth | Normal | All | Common | ||
Persian | Normal | All | Common | ||
Psyduck | Water | All | Common | ||
Golduck | Water | All | Rare | ||
Growlithe | Fire | All | Common | ||
Arcanine | Fire | All | Rare | ||
Farfetch'd | Normal, Flying | All | Common | ||
Grimer | Poison | All | Common | ||
Muk | Poison | All | Rare | ||
Gastly | Ghost, Poison | All | Common | ||
Haunter | Ghost, Poison | All | Common | ||
Gengar | Ghost, Poison | All | Rare | ||
Voltorb | Electric | All | Common | ||
Electrode | Electric | All | Very | ||
Exeggcute | Grass, Psychic | All | Common | ||
Exeggutor | Grass, Psychic | All | Very | ||
Happiny | Normal | All | Common | ||
Chansey | Normal | All | Common | ||
Blissey | Normal | All | Rare | ||
Elekid | Electric | All | Common | ||
Electabuzz | Electric | All | Rare | ||
Electivire | Electric | All | Rare | ||
Lapras | Water, Ice | All | Common | ||
Munchlax | Normal | All | Rare | ||
Mosslax | Normal | All | Common | ||
Snorlax | Normal | All | Common | ||
Spinarak | Bug, Poison | All | Common | ||
Ariados | Bug, Poison | All | Rare | ||
Mareep | Electric | All | Rare | ||
Flaaffy | Electric | All | Common | ||
Ampharos | Electric | All | Rare | ||
Azurill | Normal, Fairy | All | Common | ||
Marill | Water, Fairy | All | Rare | ||
Azumarill | Water, Fairy | Rain | Rare | ||
Paldean Wooper | All | Common | |||
Clodsire | Poison, Ground | All | Rare | ||
Smeargle | Normal | All | Common | ||
Torchic | Fire | All | Common | ||
Combusken | Fire, Fighting | All | Rare | ||
Blaziken | Fire, Fighting | All | Very | ||
Wingull | Water, Flying | All | Common | ||
Pelipper | Water, Flying | All | Rare | ||
Makuhita | Fighting | All | Common | ||
Hariyama | Fighting | All | Rare | ||
Absol | Dark | All | Common | ||
Piplup | Water | All | Common | ||
Prinplup | Water | All | Rare | ||
Empoleon | Water, Steel | Rain | Rare | ||
Audino | Normal | All | Common | ||
Trubbish | Poison | All | Common | ||
Garbodor | Poison | All | Rare | ||
Zorua | Dark | All | Common | ||
Zoroark | Dark | All | Rare | ||
Minccino | Normal | All | Common | ||
Cinccino | Normal | All | Rare | ||
Grubbin | Bug | All | Common | ||
Charjabug | Bug, Electric | All | Rare | ||
Vikavolt | Bug, Electric | All | Rare | ||
Mimikyu | Ghost, Fairy | All | Common | ||
Pawmi | Electric | All | Common | ||
Pawmo | Electric, Fighting | All | Common | ||
Pawmot | Electric, Fighting | All | Common | ||
Tatsugiri Curly Form | Dragon, Water | All | Rare | ||
Tatsugiri Droopy Form | Dragon, Water | All | Rare | ||
Tatsugiri Stretchy Form | Dragon, Water | All | Rare | ||
Ekans | Poison | All | Common | ||
Arbok | Poison | All | Rare | ||
Cleffa | Fairy | All | Common | ||
Clefairy | Fairy | All | Common | ||
Clefable | Fairy | All | Very | ||
Igglybuff | Normal, Fairy | All | Common | ||
Jigglypuff | Normal, Fairy | All | Common | ||
Wigglytuff | Normal, Fairy | All | Rare | ||
Diglett | Ground | All | Common | ||
Dugtrio | Ground | All | Rare | ||
Machop | Fighting | All | Common | ||
Machoke | Fighting | All | Common | ||
Machamp | Fighting | All | Rare | ||
Geodude | Rock, Ground | All | Common | ||
Graveler | Rock, Ground | All | Common | ||
Golem | Rock, Ground | All | Rare | ||
Magby | Fire | All | Common | ||
Magmar | Fire | All | Common | ||
Magmortar | Fire | All | Rare | ||
Bonsly | Rock | All | Common | ||
Sudowoodo | Rock | All | Rare | ||
Murkrow | Dark, Flying | All | Common | ||
Honchkrow | Dark, Flying | All | Rare | ||
Larvitar | Rock, Ground | All | Common | ||
Pupitar | Rock, Ground | All | Common | ||
Tyranitar | Rock, Dark | All | Rare | ||
Lotad | Water, Grass | All | Common | ||
Lombre | Water, Grass | All | Rare | ||
Ludicolo | Water, Grass | All | Rare | ||
Mawile | Steel, Fairy | All | Common | ||
Torkoal | Fire | All | Common | ||
Kricketot | Bug | All | Common | ||
Kricketune | Bug | All | Common | ||
Chatot | Normal, Flying | All | Common | ||
Riolu | Fighting | All | Common | ||
Lucario | Fighting, Steel | All | Common | ||
Stereo Rotom | Electric, Normal | All | Rare | ||
Larvesta | Bug, Fire | All | Common | ||
Volcarona | Bug, Fire | All | Very | ||
Rowlet | Grass, Flying | All | Common | ||
Dartrix | Grass, Flying | All | Common | ||
Decidueye | Grass, Ghost | All | Very | ||
Scorbunny | Fire | All | Common | ||
Raboot | Fire | All | Common | ||
Cinderace | Fire | All | Very | ||
Skwovet | Normal | All | Common | ||
Greedent | Normal | All | Common | ||
Rolycoly | Rock | All | Common | ||
Carkol | Rock, Fire | All | Common | ||
Coalossal | Rock, Fire | All | Very | ||
Toxel | Electric, Poison | All | Common | ||
Toxtricity Amped Form | Electric, Poison | All | Common | ||
Toxtricity Low Key Form | Electric, Poison | All | Rare | ||
Fidough | Fairy | All | Common | ||
Dachsbun | Fairy | All | Rare | ||
Charcadet | Fire | All | Common | ||
Armarouge | Fire, Psychic | All | Rare | ||
Ceruledge | Fire, Ghost | All | Common | ||
Glimmet | Rock, Poison | All | Common | ||
Glimmora | Rock, Poison | All | Rare | ||
Gimmighoul | Ghost | All | Common | ||
Gholdengo | Steel, Ghost | All | Rare | ||
Vulpix | Fire | All | Common | ||
Ninetales | Fire | All | Rare | ||
Poliwag | Water | All | Common | ||
Poliwhirl | Water | All | Rare | ||
Poliwrath | Water, Fighting | All | Common | ||
Politoed | Water | All | Rare | ||
Abra | Psychic | All | Common | ||
Kadabra | Psychic | All | Rare | ||
Alakazam | Psychic | All | Rare | ||
Mime Jr. | Psychic, Fairy | All | Rare | ||
Mr. Mime | Psychic, Fairy | All | Common | ||
Porygon | Normal | All | Common | ||
Porygon2 | Normal | All | Rare | ||
Porygon-Z | Normal | All | Rare | ||
Dratini | Dragon | All | Common | ||
Dragonair | Dragon | All | Very | ||
Dragonite | Dragon, Flying | All | Common | ||
Cyndaquil | Fire | All | Common | ||
Quilava | Fire | All | Common | ||
Typhlosion | Fire | All | Rare | ||
Misdreavus | Ghost | All | Common | ||
Mismagius | Ghost | All | Very | ||
Girafarig | Normal, Psychic | All | Common | ||
Farigiraf | Normal, Psychic | All | Rare | ||
Ralts | Psychic, Fairy | All | Common | ||
Kirlia | Psychic, Fairy | All | Rare | ||
Gardevoir | Psychic, Fairy | All | Rare | ||
Gallade | Psychic, Fighting | All | Rare | ||
Plusle | Electric | All | Rare | ||
Minun | Electric | All | Rare | ||
Trapinch | Ground | All | Common | ||
Vibrava | Ground, Dragon | All | Rare | ||
Flygon | Ground, Dragon | All | Rare | ||
Swablu | Normal, Flying | All | Common | ||
Altaria | Dragon, Flying | All | Common | ||
Duskull | Ghost | All | Common | ||
Dusclops | Ghost | All | Rare | ||
Dusknoir | Ghost | All | Rare | ||
Beldum | Steel, Psychic | All | Common | ||
Metang | Steel, Psychic | All | Common | ||
Metagross | Steel, Psychic | All | Rare | ||
Snivy | Grass | All | Common | ||
Servine | Grass | All | Rare | ||
Serperior | Grass | All | Very | ||
Froakie | Water | All | Common | ||
Frogadier | Water | All | Common | ||
Greninja | Water, Dark | All | Rare | ||
Dedenne | Electric, Fairy | All | Common | ||
Noibat | Flying, Dragon | All | Common | ||
Noivern | Flying, Dragon | All | Rare | ||
Rookidee | Flying | All | Common | ||
Corvisquire | Flying | All | Common | ||
Corviknight | Flying, Steel | All | Very | ||
Dreepy | Dragon, Ghost | All | Common | ||
Drakloak | Dragon, Ghost | All | Rare | ||
Dragapult | Dragon, Ghost | All | Rare | ||
Sprigatito | Grass | All | Common | ||
Floragato | Grass | All | Common | ||
Meowscarada | Grass, Dark | All | Rare | ||
Wattrel | Electric, Flying | All | Common | ||
Kilowattrel | Electric, Flying | All | Rare | ||
Tinkatink | Fairy, Steel | All | Common | ||
Tinkatuff | Fairy, Steel | All | Rare | ||
Tinkaton | Fairy, Steel | All | Common | ||
Aerodactyl | Rock, Flying | All | Common | ||
Cranidos | Rock | All | Common | ||
Rampardos | Rock | All | Common | ||
Shieldon | Rock, Steel | All | Common | ||
Bastiodon | Rock, Steel | All | Common | ||
Tyrunt | Rock, Dragon | All | Common | ||
Tyrantrum | Rock, Dragon | All | Common | ||
Amaura | Rock, Ice | All | Common | ||
Aurorus | Rock, Ice | All | Common | ||
Eevee | Normal | All | Common | ||
Vaporeon | Water | All | Common | ||
Jolteon | Electric | All | Common | ||
Flareon | Fire | All | Common | ||
Espeon | Psychic | All | Common | ||
Umbreon | Dark | All | Common | ||
Leafeon | Grass | All | Common | ||
Glaceon | Ice | All | Common | ||
Sylveon | Fairy | All | Common | ||
Kyogre | Water | All | |||
Raikou | Electric | All | |||
Entei | Fire | All | |||
Suicune | Water | All | |||
Volcanion | Fire, Water | All | |||
Articuno | Ice, Flying | All | |||
Zapdos | Electric, Flying | All | |||
Moltres | Fire, Flying | All | |||
Lugia | Psychic, Flying | All | |||
Ho-Oh | Fire, Flying | All | |||
Mewtwo | Psychic | All | |||
Mew | Psychic | All |
Bulbasaur
Ivysaur
Venusaur
Charmander
Charmeleon
Charizard
Squirtle
Wartortle
Blastoise
Pidgey
Pidgeotto
Pidgeot
Oddish
Gloom
Vileplume
Bellossom
Paras
Parasect
Venonat
Venomoth
Bellsprout
Weepinbell
Victreebel
Slowpoke
Slowbro
Slowking
Magnemite
Magneton
Magnezone
Onix
Steelix
Cubone
Marowak
Tyrogue
Hitmonlee
Hitmonchan
Hitmontop
Koffing
Weezing
Tangela
Professor Tangrowth
Tangrowth
Scyther
Scizor
Pinsir
Magikarp
Gyarados
Ditto
Hoothoot
Noctowl
Heracross
Volbeat
Illumise
Gulpin
Swalot
Cacnea
Cacturne
Combee
Vespiquen
Shellos
Shellos East Sea
Gastrodon
Gastrodon East Sea
Drifloon
Drifblim
Drilbur
Excadrill
Timburr
Gurdurr
Conkeldurr
Litwick
Lampent
Chandelure
Axew
Fraxure
Haxorus
Goomy
Sliggoo
Goodra
Cramorant
Pichu
Peakychu
Pikachu
Raichu
Zubat
Golbat
Crobat
Meowth
Persian
Psyduck
Golduck
Growlithe
Arcanine
Farfetch'd
Grimer
Muk
Gastly
Haunter
Gengar
Voltorb
Electrode
Exeggcute
Exeggutor
Happiny
Chansey
Blissey
Elekid
Electabuzz
Electivire
Lapras
Munchlax
Mosslax
Snorlax
Spinarak
Ariados
Mareep
Flaaffy
Ampharos
Azurill
Marill
Azumarill
Paldean Wooper
Clodsire
Smeargle
Torchic
Combusken
Blaziken
Wingull
Pelipper
Makuhita
Hariyama
Absol
Piplup
Prinplup
Empoleon
Audino
Trubbish
Garbodor
Zorua
Zoroark
Minccino
Cinccino
Grubbin
Charjabug
Vikavolt
Mimikyu
Pawmi
Pawmo
Pawmot
Tatsugiri Curly Form
Tatsugiri Droopy Form
Tatsugiri Stretchy Form
Ekans
Arbok
Cleffa
Clefairy
Clefable
Igglybuff
Jigglypuff
Wigglytuff
Diglett
Dugtrio
Machop
Machoke
Machamp
Geodude
Graveler
Golem
Magby
Magmar
Magmortar
Bonsly
Sudowoodo
Murkrow
Honchkrow
Larvitar
Pupitar
Tyranitar
Lotad
Lombre
Ludicolo
Mawile
Torkoal
Kricketot
Kricketune
Chatot
Riolu
Lucario
Stereo Rotom
Larvesta
Volcarona
Rowlet
Dartrix
Decidueye
Scorbunny
Raboot
Cinderace
Skwovet
Greedent
Rolycoly
Carkol
Coalossal
Toxel
Toxtricity Amped Form
Toxtricity Low Key Form
Fidough
Dachsbun
Charcadet
Armarouge
Ceruledge
Glimmet
Glimmora
Gimmighoul
Gholdengo
Vulpix
Ninetales
Poliwag
Poliwhirl
Poliwrath
Politoed
Abra
Kadabra
Alakazam
Mime Jr.
Mr. Mime
Porygon
Porygon2
Porygon-Z
Dratini
Dragonair
Dragonite
Cyndaquil
Quilava
Typhlosion
Misdreavus
Mismagius
Girafarig
Farigiraf
Ralts
Kirlia
Gardevoir
Gallade
Plusle
Minun
Trapinch
Vibrava
Flygon
Swablu
Altaria
Duskull
Dusclops
Dusknoir
Beldum
Metang
Metagross
Snivy
Servine
Serperior
Froakie
Frogadier
Greninja
Dedenne
Noibat
Noivern
Rookidee
Corvisquire
Corviknight
Dreepy
Drakloak
Dragapult
Sprigatito
Floragato
Meowscarada
Wattrel
Kilowattrel
Tinkatink
Tinkatuff
Tinkaton
Aerodactyl
Cranidos
Rampardos
Shieldon
Bastiodon
Tyrunt
Tyrantrum
Amaura
Aurorus
Eevee
Vaporeon
Jolteon
Flareon
Espeon
Umbreon
Leafeon
Glaceon
Sylveon
Kyogre
Raikou
Entei
Suicune
Volcanion
Articuno
Zapdos
Moltres
Lugia
Ho-Oh
Mewtwo
Mew